Manual size chart

SIZE GUIDE - CLOTHING

XS S M L XL XXL
UK 6 8 10 12 141 6
USA 2 4 6 8 10 12
EU 34 36 38 40 42 44
BUST 80-84 cm 85-89 cm 90-94 cm 95-99 cm 100-104 cm 105-109 cm
WAIST 61-65 cm 66-70 cm 71-75 cm 76-80 cm 81-85 cm 86-90 cm
HIPS 88-92 cm 93-97 cm 98-102 cm 103-107 cm 108-112 cm 113-117 cm

Please note that our sizing charts below are a general guide. If you require further sizing information, or sizing enquiries regarding a particular item, our customer care team are here to help! Please contact us via our contact form.